A. General Information
Sr.No | Information | Details |
1. | Name of the School | SSC ACADEMY SR. SEC. SCHOOL |
2. | Affiliation No. (If Applicable) | 530566 |
3. | School Code (If Applicable) | 40552 |
4. | Complete Address with pin code | Main Road, Bhora Kalan, Gurugram, Haryana Pin Code - 122413 |
5. | Principal Name & Qualification | Mrs. Savita Nehra [M.Sc & M.Ed] |
6. | School Email Id | sscacademy538@gmail.com |
7. | Contact Details (Landline/Mobile) | 9813910619 |
B. Documents and Information
Sr.No | Documents/Information | Documents Upload |
1. | Copies of Affiliation/Upgradation letter and recent extension of affiliation. If any | Click Here |
2. | Copies of Societies/Trust/Company registration/renewal certifiacte as applicable | Click Here |
3. | Copy of No objection certificate (NOC) issued if applicable by the state govt/UT | Click Here |
4. | Copies of recognition certificate under rte act. 2009 and it's renewal if applicable | Click Here |
5. | Copy of valid building safety certificate as per the national building code | Click Here |
6. | Copy of the DEo certificate submitted by the school for affiliation/upgradation/extension of affiliation or certification by school | Click Here |
7. | Copies of valid water health and sanitation certificates | Click Here |
8. | Copy of valid fire safety certificate issued by the competent authority | Click Here |
Note: The Schools Needs to upload the self attested copies above listed documents by chairman/manager/secretary and principal in case it is noticed at later stage that uploaded documents are genuine then school shall be liable for action as per norms.
C. Result and Academics
Sr.No | Documents/Information | Documents Upload |
1. | Fee structure of the School | Click Here |
2. | Annual Academic Calander | Click Here |
3. | list of school managment committee (SMC) | Click Here |
4. | List of Parents teaching association (PTA) members | Click Here |
5. | Last three year result of the board examination as per applicablility | Click Here |
Result Class: X
Sr.No | Year | No. of Registered Students | No. of Registered Passed | Pass Percentage | Remarks |
1. | 2018-19 | 157 | 145 | 92% | No |
2. | 2019-20 | 95 | 91 | 96% | No |
3. | 2020-21 | 133 | 132 | 99% | No |
Result Class: XII
Sr.No | Year | No. of Registered Students | No. of Registered Passed | Pass Percentage | Remarks |
1. | 2018-19 | 77 | 70 | 90% | No |
2. | 2019-20 | 81 | 80 | 99% | No |
3. | 2020-21 | 112 | 110 | 98% | No |
D. Staff (Teaching)
Sr.No | Information | Details |
1. | Principal | 01 |
2. | Total No. of Teachers | 32 |
PGT | 14 | |
TGT | 8 | |
PRT | 9 | |
3. | Teaching Section Ratio | 1:1.5 |
4. | Details of special Educator | 0 |
5. | Details of counsellor and welness teacher | 1 |
E. School Infrastructure
Sr.No | Information | Details |
1. | Total Campus area of the school (in square mtr) | 7587 |
2. | No. and size of the class rooms (in sqftmtr) | 45 & 500 |
3. | No. and size of laboratories including computer labs (in sq mtr) | 4 & 75 |
4. | Internet facility (Y/N) | Yes |
5. | No. of Girls Toilets | 14 |
6. | No. of Boys Toilets | 16 |
7. | Link of youtube video of the inspection of school covering the infrastructure of the school | NA |
0 Comments